
- Home
- Compare Systems

CRM FUNCTIONALITY MATRIX - COMPARE APLICOR TO THE COMPETITION
Comparison topics and evaluation criteria provide the basis for a meaningful and objective CRM software comparison. The comparison factors are organized by CRM components (Sales Force Automation, Marketing and Customer Support) and include functionality requirements, technology utilization, user support, price and value criteria and may be used to illustrate Aplicor's fit to your requirements, or tailored to accommodate just those measures that are important to your organization.
COMPARE MARKETING
| Companies | Aplicor | Salesforce | NetSuite |
|---|---|---|---|
| Campaign Management | |||
| User-defined Campaign types, sub-types, families and categories? | |||
| Ability to forecast Campaign benchmarks such as anticipated response, CPM (cost per thousand), revenue and ROI goals? | |||
| Ability to budget campaign financial results in advance (and thereby select the best campaign(s) for implementation)? | |||
| Ability to plan and schedule campaigns with tasks, resource assignments, start dates, end dates, priorities and reminders? | |||
| Ability to keep a running log of notes regarding the events and results of each campaign? | |||
| Target Marketing | |||
| Ability to generate precise campaign target lists based on simple or complex queries? | |||
| Ability to define specific target markets for campaigns (e.g. small business, mid market organizations, wholesale companies, etc.)? | |||
| Ability to define specific target positions for campaign distributions (e.g. CEO, CFO, VP of Sales, HR and Payroll Directors)? | |||
| Ability to define which products or solutions are being promoted for each campaign and track individual product promotion success? | |||
| Ability to 'freeze' the target population once the campaign commences (so that campaign statistics remain relevant)? | |||
| Ability to measure effectiveness of procured (3rd party) target lists? | |||
| Marketing Distributions | |||
| Ability to schedule multiple distribution events for a campaign (e.g. nurture marketing campaigns, drip marketing campaigns)? | |||
| Ability to send FAX broadcast distributions to defined target populations? | |||
| Ability to send email broadcasts to defined target populations? | |||
| E-mail distributions may include attachments? | |||
| E-mail distributions may be richly formatted HTML messages? | |||
| E-mail receipts, non-deliverables, opt-out requests and other statistics are reported? | |||
| Ability to mail merge a target population with a MS Word template? | |||
| Individual contacts can be designated not to receive campaign distributions? | |||
| Campaign distributions automatically update each account for complete account history and audit trail? | |||
| Ability to create multiple types of standard or custom mailing labels? | |||
| Marketing Automation | |||
| The ability to document and integrate your marketing processes and best practices? | |||
| Ability to create date sensitive and event-activated alert notifications for each Campaign? | |||
| Scheduled or recurring e-mail or fax distributions can be automatically performed by the system at specified dates/ times? | |||
| E-mail templates can be used to send personalized e-mails to individual contacts based on activity or inactivity? | |||
| Alert notifications can be forwarded in the event campaign performance falls below or exceeds thresholds? | |||
| Web site marketing leads are automatically imported to the CRM system and assigned to a resource? | |||
| System can auto-fax, auto-email or create printed hardcopy letters from templates by clicking a button? | |||
| System can e-mail broadcasts to user-defined groups of accounts? | |||
| Integration to MS Outlook, Exchange server and Lotus Notes? | |||
| PDA integration to Pocket PC, BlackBerry and Palm? | |||
| Reporting and Analysis | |||
| Campaign analysis for each campaign which includes account response rates, contact response rates, opportunity conversion rates, forecast conversion rates, realized CPM and hard dollar values for realized sale opportunities, realized forecasted opportunities and revenues generated? | |||
| Ability to drill-down on the campaign effectiveness figures to see the actual accounts, sale opportunities and closed deals that comprise the figures? | |||
| System calculates gross margin, net contribution, ROI (return on investment) and IRR (internal rate of return) figures for each campaign? | |||
| Campaign financial results presented in P&L (Profit and Loss) format; including budgeted performance, actual performance, variance and variance analysis explanations? | |||
| Ability to track both number of accounts (i.e. entities) and contacts (individuals within entities) targeted and whom responded? | |||
| Lead management capability to view the dates and times of all campaign lead receipts, the resources assigned to all leads, the turnaround time consumed to first follow-up and the number of follow-ups made to each lead? | |||
| Ability to track all campaign activity and history in a single location by date, user, activity type, priority, status and more? | |||
| Campaign analysis reporting (e.g. data warehouse with OLAP (online analytical processing)) for slicing and dicing campaign performance and results across multiple measures and dimensions? | |||
| Marketing reports offer searching, ‘drill-through’, ‘drill-down’ and one-click export to Excel, PDF, web pages, XML or CSV? | |||
| Marketing dashboard to show real-time campaign key performance indicators? | |||
| Includes a report writer for modifying marketing reports or creating new reports from scratch? | |||
| Call Scripts | |||
| Customizable call scripts for telesales, telemarketing or sales staff? | |||
| Ability to script openings, narratives, questions, answers and closing remarks? | |||
| Ability to limit answers to a pre-defined list for selected questions? | |||
| Ability to supplement each question with as-needed additional information in case specific questions are posed during the call? | |||
| Call scripts record the answers to posed questions for future reference? | |||
| Call conversations can be timed and call results can be identified? | |||
| Call script results are captured and integrated with each account's activity and history? | |||
| Marketing Encyclopedia | |||
| Centralized knowledge repository for sharing electronic files and documents (brochures, case studies, powerpoints, etc.)? | |||
| User-defined security permissions for centralized collaterals? | |||
| Check-in / check-out document management? | |||
| Complete historical audit trail of document usage? | |||
| System Administration | |||
| In order to reduce learning curves and increase consistent performance, users can create marketing related policies, procedures and best practices within richly formatted Web pages and position them at specific pages in the CRM system? | |||
| Non-technical users can create online knowledge-bases in order to reduce the repeated answering of FAQs by providing the right answers in an on-demand fashion? | |||
| Able to globally secure campaigns by campaign owner, user, role? | |||
| Able to over-ride global security settings and apply campaign specific security for any individual campaign? | |||
| Able to view a historical audit trail which displays all changes made to a campaign, including the user who made each change and the date, time and exact fields that were changed? | |||
| Vendor provides a simple (non-technical) import wizard for importing campaign lists? | |||
| The user is able to create or use import templates for recurring campaign list imports? | |||
| Vendor provides a Mass Modify tool to make specific or global edits to data (e.g. reassign a series of campaigns from one person to another person)? | |||
| Duplicate accounts can be automatically merged into one account? | |||
| A non-technical user is able to customize tables throughout the system in order to user-define desired columns, column order and column headings - by user or role? | |||
| A non-technical user is able to customize Web page forms without any technical syntax or programming knowledge? | |||
| A non-technical user is able to modify, add to or remove menu items through the system for individual users or roles (in order to remove features and functions with don't apply to select users or roles)? | |||
| A non-technical user is able to link or integrate the CRM application with other Web-based applications? | |||
| The system administrator can define user profiles- such as default CRM home page, maximum file size capacities and password rules? | |||





